Tubes with No Additives

Description
Vacuum blood collection tubes with no additives do not contain any agents or separation elements. They are used for waste or aliquoting.
| Catalog number | Tube size, mm | Tube volume, mL |
|---|---|---|
| 10192000 |
13x75 |
2,0 |
| 10192500 | 2,5 | |
| 10193000 | 3,0 | |
| 10193500 | 3,5 | |
| 10194000 | 4,0 | |
| 10194500 | 4,5 | |
| 11194000 |
13x100 |
4,0 |
| 11194500 | 4,5 | |
| 11195000 | 5,0 | |
| 11195500 | 5,5 | |
| 11196000 | 6,0 | |
| 11196500 | 6,5 | |
| 12196000 |
16x100 |
6,0 |
| 12196500 | 6,5 | |
| 12197000 | 7,0 | |
| 12197500 | 7,5 | |
| 12198000 | 8,0 | |
| 12198500 | 8,5 | |
| 12199000 | 9,0 | |
| 12199500 | 9,5 | |
| 12190000 | 10,0 |
Tubes with No Additives
-
Centrifugation conditions2000 g, 10 min, 25 С°
-
Sign on labelno additives
-
Cap colourwhite
-
Tube size13х75 mm
13х100 mm
16х100 mm -
Packaging50 pcs per pack
-
ManufacturerGranat Bio Tech LLC Russia
| Catalog number | Tube size, mm | Tube volume, mL |
|---|---|---|
| 10192000 | 13x75 | 2,0 |
| 10192500 | 13x75 | 2,5 |
| 10193000 | 13x75 | 3,0 |
| 10193500 | 13x75 | 3,5 |
| 10194000 | 13x75 | 4,0 |
| 10194500 | 13x75 | 4,5 |
| 11194000 | 13x100 | 4,0 |
| 11194500 | 13x100 | 4,5 |
| 11195000 | 13x100 | 5,0 |
| 11195500 | 13x100 | 5,5 |
| 11196000 | 13x100 | 6,0 |
| 11196500 | 13x100 | 6,5 |
| 12196000 | 16x100 | 6,0 |
| 12196500 | 16x100 | 6,5 |
| 12197000 | 16x100 | 7,0 |
| 12197500 | 16x100 | 7,5 |
| 12198000 | 16x100 | 8,0 |
| 12198500 | 16x100 | 8,5 |
| 12199000 | 16x100 | 9,0 |
| 12199500 | 16x100 | 9,5 |
| 12190000 | 16x100 | 10,0 |
13x75
13x100
16x100